2022 RICONDI HARTWELL MCC CHAMPIONSHIPS
ROUND 3 - PHILLIP ISLAND : 2 - 3 April 2022
Sponsored By Traralgon 4WD Centre
CLINT FARR & 600 NON-EXPERT
RACE 2
 
SPLIT TIMES
Date: 03/04/22 Started at: 09:33:19
Event: R11 Laps: 5
Weather: Fine - 15.7C Starters: 12
Track: Dry Printed at: 9:43
Lap Split 1 Split 2 Split 3 Lap Time     Lap Split 1 Split 2 Split 3 Lap Time
5 Gavin MACKENZIE (12th) 52 Ryan TAYLOR (7th)
1 1:03.942 21.175 29.977 1:55.094 1 1:06.380 19.982 29.185 1:55.547
2 58.063 20.704 30.144 1:48.911 2 55.610 19.598 28.955 1:44.163
3 58.360 20.675 29.912 1:48.947 3 54.738 19.628 28.732 1:43.098
4 58.385 20.895 30.088 1:49.368 4 54.400 19.483 28.444 1:42.327
5 58.562 20.921 29.853 1:49.336 5 54.231 19.298 28.482 1:42.011
   
11 Joshua SODERLAND (5th) 54 Brendan WILSON (1st)
1 1:01.262 19.951 28.653 1:49.866 1 1:00.531 19.098 28.033 1:47.662
2 55.157 19.649 28.473 1:43.279 2 53.355 18.891 27.785 1:40.031
3 55.118 19.895 28.574 1:43.587 3 52.973 18.974 27.690 1:39.637
4 54.832 19.642 28.107 1:42.581 4 53.363 18.918 27.722 1:40.003
5 54.737 19.624 28.694 1:43.055 5 52.315 18.816 27.558 1:38.689
   
21 Daniel LEONARD (4th) 70 Chris GILBEE (8th)
1 1:00.546 19.693 28.813 1:49.052 1 1:03.034 19.817 29.264 1:52.115
2 54.763 19.541 28.723 1:43.027 2 55.342 19.911 29.027 1:44.280
3 55.171 19.660 28.499 1:43.330 3 55.604 19.769 29.211 1:44.584
4 54.765 19.581 28.465 1:42.811 4 56.958 19.914 28.963 1:45.835
5 54.877 19.412 28.674 1:42.963 5 55.927 19.917 28.830 1:44.674
   
22 Glenn NANKERVIS (11th) 77 Christian ROSSI (10th)
1 1:04.251 20.626 29.763 1:54.640 1 1:04.559 20.696 29.397 1:54.652
2 57.173 20.322 29.488 1:46.983 2 59.790 19.869 29.468 1:49.127
3 57.384 20.762 29.471 1:47.617 3 56.081 20.109 29.302 1:45.492
4 56.829 20.127 29.508 1:46.464 4 55.036 19.764 29.001 1:43.801
5 57.250 20.392 29.845 1:47.487 5 56.158 19.818 28.868 1:44.844
   
31 John QUINN (2nd) 84 Marc WILSON (6th)
1 58.656 19.319 28.161 1:46.136 1 1:02.567 19.661 28.822 1:51.050
2 53.445 19.400 27.775 1:40.620 2 55.412 19.538 28.973 1:43.923
3 53.272 19.116 27.911 1:40.299 3 54.861 19.497 28.711 1:43.069
4 53.284 19.031 27.906 1:40.221 4 54.968 19.534 28.805 1:43.307
5 52.997 18.874 27.820 1:39.691 5 55.238 19.496 28.976 1:43.710
   
32 Bryce THOMPSON (3rd) 211 James MCINTYRE (9th)
1 1:01.997 19.476 28.324 1:49.797 1 1:08.291 20.323 29.806 1:58.420
2 54.525 20.007 28.777 1:43.309 2 56.270 19.834 29.302 1:45.406
3 55.298 19.500 28.407 1:43.205 3 55.367 19.769 29.704 1:44.840
4 54.461 19.676 28.049 1:42.186 4 55.247 19.694 29.244 1:44.185
5 54.431 19.514 28.667 1:42.612 5 56.054 19.912 28.989 1:44.955

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
9 Timber Lane, Glen Waverley Vic 3150. Ph: (03) 9803-7110
www.computime.com.au jake@computime.com.au
Chief Timekeeper - Jake Skate Clerk of Course - Michael Wright